3722 - AFL Shorts Ladies
Actual garments measurements.
AFL Ladies Shorts
8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
---|---|---|---|---|---|---|---|---|---|
HALF WAIST (RELAXED) | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 41 |
SIDE SEAM | 27.5 | 28.0 | 28.0 | 28 | 28.5 | 29.5 | 29.5 | 30 | 31 |
8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
---|---|---|---|---|---|---|---|---|---|
HALF WAIST (RELAXED) | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 41 |
SIDE SEAM | 27.5 | 28.0 | 28.0 | 28 | 28.5 | 29.5 | 29.5 | 30 | 31 |
$31.00 Inc. GST
Adult AFL Shorts
Fully Sublimated
Polyester Sportslock fabric
Individual number
8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
---|---|---|---|---|---|---|---|---|---|
HALF WAIST (RELAXED) | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 41 |
SIDE SEAM | 27.5 | 28.0 | 28.0 | 28 | 28.5 | 29.5 | 29.5 | 30 | 31 |
Custom orders have a 5 – 7 week delivery time from order placement dates.
Size | 8, 10, 12, 14, 16, 18, 20, 24 |
---|