6421 - Performance Fit Long Sleeve Cycling Jersey Womens
Size Guide 1
8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
---|---|---|---|---|---|---|---|---|---|
Half Chest | 44 | 46 | 48 | 50 | 52 | 54 | 57 | 59.5 | 61.5 |
Centre Back | 58 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
---|---|---|---|---|---|---|---|---|---|
Half Chest | 44 | 46 | 48 | 50 | 52 | 54 | 57 | 59.5 | 61.5 |
Centre Back | 58 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
$80.90 Inc. GST
8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
---|---|---|---|---|---|---|---|---|---|
Half Chest | 44 | 46 | 48 | 50 | 52 | 54 | 57 | 59.5 | 61.5 |
Centre Back | 58 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
Custom orders have a 5 – 7 week delivery time from order placement dates.
Size | 8, 10, 12, 14, 16, 18, 20, 22, 24 |
---|