6176 - Boyleg Short Womens Youth
Actual garments measurements.
Youth Boyleg Short
4Y | 6Y | 8Y | 10Y | 12Y | 14Y | 16Y | |
---|---|---|---|---|---|---|---|
HALF WAIST | 19 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 |
SIDE SEAM | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
4Y | 6Y | 8Y | 10Y | 12Y | 14Y | 16Y | |
---|---|---|---|---|---|---|---|
HALF WAIST | 19 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 |
SIDE SEAM | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
$48.00 Inc. GST
4Y | 6Y | 8Y | 10Y | 12Y | 14Y | 16Y | |
---|---|---|---|---|---|---|---|
HALF WAIST | 19 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 |
SIDE SEAM | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
Gender | Youth |
---|---|
Size | 4Y, 6Y, 8Y, 10Y, 12Y, 14Y, 16Y |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.