6175 - Boyleg Short Womens Adult
Actual garments measurements.
Women's Boyleg Short
8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
---|---|---|---|---|---|---|---|---|---|
HALF WAIST | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
SIDE SEAM | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 |
8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
---|---|---|---|---|---|---|---|---|---|
HALF WAIST | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
SIDE SEAM | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 |
$48.00 Inc. GST
8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
---|---|---|---|---|---|---|---|---|---|
HALF WAIST | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
SIDE SEAM | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 |
Gender | Women's |
---|---|
Size | 8, 10, 12, 14, 16, 18, 20, 22, 24 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.