Winning Spirit - M8320L - Women's Shirt
Womens Shirt
TAILORED FIT | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
---|---|---|---|---|---|---|---|---|---|---|
CHEST (CM) | 87 | 92 | 97 | 102 | 107 | 112 | 119 | 126 | 133 | 140 |
Body Length (cm) | 63.5 | 64.5 | 65.5 | 66.5 | 67.5 | 68.5 | 69.5 | 70.5 | 71.5 | 72.5 |
TAILORED FIT | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
---|---|---|---|---|---|---|---|---|---|---|
CHEST (CM) | 87 | 92 | 97 | 102 | 107 | 112 | 119 | 126 | 133 | 140 |
Body Length (cm) | 63.5 | 64.5 | 65.5 | 66.5 | 67.5 | 68.5 | 69.5 | 70.5 | 71.5 | 72.5 |
$0.00 Inc. GST
Ladies’ Multi-Tone Check Long Sleeve Shirt
TAILORED FIT | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
---|---|---|---|---|---|---|---|---|---|---|
CHEST (CM) | 87 | 92 | 97 | 102 | 107 | 112 | 119 | 126 | 133 | 140 |
Body Length (cm) | 63.5 | 64.5 | 65.5 | 66.5 | 67.5 | 68.5 | 69.5 | 70.5 | 71.5 | 72.5 |
Size | 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.