6308 - Performance Fit Cycling Jersey Womens
Size Guide 1
(CM) | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
---|---|---|---|---|---|---|---|---|---|
CHEST | 82-90 | 90-98 | 98-106 | 106-114 | 114-122 | 122-130 | 130-138 | 138-146 | 146-154 |
WAIST | 70-77 | 77-84 | 84-91 | 91-98 | 98-105 | 105-112 | 112-119 | 119-126 | 126-133 |
(CM) | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
---|---|---|---|---|---|---|---|---|---|
CHEST | 82-90 | 90-98 | 98-106 | 106-114 | 114-122 | 122-130 | 130-138 | 138-146 | 146-154 |
WAIST | 70-77 | 77-84 | 84-91 | 91-98 | 98-105 | 105-112 | 112-119 | 119-126 | 126-133 |
$70.00 Inc. GST
A lighter weight jersey with breathable side panels. Ideal for hot days when extra sun protection is required or a transitional garment as the temperature starts to fall.
(CM) | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
---|---|---|---|---|---|---|---|---|---|
CHEST | 82-90 | 90-98 | 98-106 | 106-114 | 114-122 | 122-130 | 130-138 | 138-146 | 146-154 |
WAIST | 70-77 | 77-84 | 84-91 | 91-98 | 98-105 | 105-112 | 112-119 | 119-126 | 126-133 |
Custom orders have a 5 – 7 week delivery time from order placement dates.
Size | 8, 10, 12, 14, 16, 18, 20, 22, 24 |
---|