40 00 00 - Sports Shorts- Mens - Adult
Actual garments measurements.
Sports Shorts - Adult
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
WAIST RELAXED (A) | 27 | 29 | 32 | 35 | 38 | 40 | 42 | 4 | 48 |
SIDE SEAM (B) | 42 | 44 | 45 | 46 | 48 | 49 | 50 | 51 | 52 |
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
WAIST RELAXED (A) | 27 | 29 | 32 | 35 | 38 | 40 | 42 | 4 | 48 |
SIDE SEAM (B) | 42 | 44 | 45 | 46 | 48 | 49 | 50 | 51 | 52 |
$30.00 Inc. GST
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
WAIST RELAXED (A) | 27 | 29 | 32 | 35 | 38 | 40 | 42 | 4 | 48 |
SIDE SEAM (B) | 42 | 44 | 45 | 46 | 48 | 49 | 50 | 51 | 52 |
Custom orders have a 5 – 7 week delivery time from order placement dates.
Size | XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
---|