6115 - Women's Compression Tights
Sizing Tolerance = +/- 1cm
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
HALF WAIST (RELAXED) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
SIDE SEAM (INCL WAISTBAND) | 82.5 | 84 | 85.5 | 87 | 88.5 | 90 | 91.5 | 93 | 94.5 |
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
HALF WAIST (RELAXED) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
SIDE SEAM (INCL WAISTBAND) | 82.5 | 84 | 85.5 | 87 | 88.5 | 90 | 91.5 | 93 | 94.5 |
$55.00 Inc. GST
Enhance Performance, increase endurance and maximise recovery with Blackchrome Compression.
Pre-order items are collated and manufacturing will begin at the end of the month. Allow 4-5 weeks for delivery from the start of manufacturing.
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
HALF WAIST (RELAXED) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
SIDE SEAM (INCL WAISTBAND) | 82.5 | 84 | 85.5 | 87 | 88.5 | 90 | 91.5 | 93 | 94.5 |
Size | XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.